Cluster Intercom
Voice intercom between terminal and terminal and dispatcher, and video intercom
Cluster Intercom
Voice intercom between terminal and terminal and dispatcher, and video intercom
1. Record button 2. PPT intercom key 3. Camera button 4. Power on/off key
5, the walkie-talkie switch speak volume control key
6. Photoresistor 7. Infrared light 8, walkie-talkie antenna
9. Microphone 10. White light 11. Camera
12. USB interface 13. Headphone jack 14. TF card socket
15. Menu/OK/Play/Pause/Return key
16. Previous song rewind/zoom out y menu selection key
17. Display 18. Next song/fast forward/zoom in/menu selection key
9. Audio and video recorder status indicator
20. Walkie-talkie status indicator 21. Record button
22. Cradle charging contacts
1. Record button 2. PPT intercom key 3. Camera button 4. Power on/off key
5, the walkie-talkie switch speak volume control key
6. Photoresistor 7. Infrared light 8, walkie-talkie antenna
9. Microphone 10. White light 11. Camera
12. USB interface 13. Headphone jack 14. TF card socket
15. Menu/OK/Play/Pause/Return key
16. Previous song rewind/zoom out y menu selection key
17. Display 18. Next song/fast forward/zoom in/menu selection key
9. Audio and video recorder status indicator
20. Walkie-talkie status indicator 21. Record button
22. Cradle charging contacts
General | Memory | External card up to 513GB |
Display | 2.0 inch 320x240 IPS LCD | |
LED Indicator | YES | |
Flash Light | White LED | |
USB Connector | Mini USB2.0 | |
Dimensions(H×W×D) mm | 58×100×26 | |
Weight (g) | 185 | |
Wireless transmission | 4G Network | YES |
GPS Positioning | - | |
WiFi(RTMP) | - | |
Online Translation (Chinese And English supported currently) |
- | |
Speech-to-Text | - | |
Bluetooth | - | |
LTE | LTE TDD:B34/B38/B39/B40/B41 LTE FDD : B1/B3/B5/B8 |
|
CDMA | - | |
WCDMA | - | |
GSM | H. 264,H. 265, MPEG-4 | |
Video and Photo | Encoding & Format | H. 264, MPEG-4 |
Photo Resolution & Format | 54M(9760x5490), JPEG 48M(9280x5220), JPEG 36M(8000x4500), JPEG 32M(7520x4230), JPEG 24M(6560x3690), JPEG 16M(5280x2970), JPEG 12M(4640x2610), JPEG 8M(3840x2160), JPEG 4M(2560X1440), ,JPEG |
|
Video Resolution | 2560x1440 60fps, 2560x1440 30fps, 2304x1296 30fps 1920 x 1080 60fps, 1920 x 1080 30fps, 1280 x 720 120fps, 1280 x 720 60fps, 1280 x 720 30fps, |
|
Pre-recording | 15s | |
Post-recording | 5s/10s/15s/30s/60s | |
Push To Talk over Cellular | YES | |
Voice and video intercom | - | |
Commander Platform | - | |
Audio Format | WAV | |
Camera | Number of cameras | ONE |
Front Camera | - | |
Rear Camera | 135° Wide Angle | |
Pixel | 54MP | |
Aperture | F1.8 | |
Battery | Capacity (mAh) | 3400 |
Backup battery can be replaced | - | |
Shooting time after full charge | 11H(1080P/30FPS) | |
Recharging time | 4 Hours | |
Reliability | Drop Test | 1.5 Meters |
Dust/ Water Protection | IPX Rating 66 | |
Operating Environment | -30℃~55℃ | |
Certificate | CE, RoHS | |
Others | Night Vision | IR Infrared |
Face/License Plate Recognition | - | |
Snapshot | YES | |
NFC(Near Field Communication) | - | |
SOS Button | - | |
Hourly Forecast | - | |
Voice Prompt (used for start taking video/photo & Stop) |
- | |
Voice Control (used for start taking video/photo & Stop) |
- | |
Laser light (shooting positioning) | - | |
Motion Detection | YES | |
Audio and video recording in car/loop mode | YES | |
Rotatable back clip | YES | |
What's In The Box | USB Cable, Back Clip,Charging Station |
General | Memory | External card up to 513GB |
Display | 2.0 inch 320x240 IPS LCD | |
LED Indicator | YES | |
Flash Light | White LED | |
USB Connector | Mini USB2.0 | |
Dimensions(H×W×D) mm | 58×100×26 | |
Weight (g) | 185 | |
Wireless transmission | 4G Network | YES |
GPS Positioning | - | |
WiFi(RTMP) | - | |
Online Translation (Chinese And English supported currently) |
- | |
Speech-to-Text | - | |
Bluetooth | - | |
LTE | LTE TDD:B34/B38/B39/B40/B41 LTE FDD : B1/B3/B5/B8 |
|
CDMA | - | |
WCDMA | - | |
GSM | H. 264,H. 265, MPEG-4 | |
Video and Photo | Encoding & Format | H. 264, MPEG-4 |
Photo Resolution & Format | 54M(9760x5490), JPEG 48M(9280x5220), JPEG 36M(8000x4500), JPEG 32M(7520x4230), JPEG 24M(6560x3690), JPEG 16M(5280x2970), JPEG 12M(4640x2610), JPEG 8M(3840x2160), JPEG 4M(2560X1440), ,JPEG |
|
Video Resolution | 2560x1440 60fps, 2560x1440 30fps, 2304x1296 30fps 1920 x 1080 60fps, 1920 x 1080 30fps, 1280 x 720 120fps, 1280 x 720 60fps, 1280 x 720 30fps, |
|
Pre-recording | 15s | |
Post-recording | 5s/10s/15s/30s/60s | |
Push To Talk over Cellular | YES | |
Voice and video intercom | - | |
Commander Platform | - | |
Audio Format | WAV | |
Camera | Number of cameras | ONE |
Front Camera | - | |
Rear Camera | 135° Wide Angle | |
Pixel | 54MP | |
Aperture | F1.8 | |
Battery | Capacity (mAh) | 3400 |
Backup battery can be replaced | - | |
Shooting time after full charge | 11H(1080P/30FPS) | |
Recharging time | 4 Hours | |
Reliability | Drop Test | 1.5 Meters |
Dust/ Water Protection | IPX Rating 66 | |
Operating Environment | -30℃~55℃ | |
Certificate | CE, RoHS | |
Others | Night Vision | IR Infrared |
Face/License Plate Recognition | - | |
Snapshot | YES | |
NFC(Near Field Communication) | - | |
SOS Button | - | |
Hourly Forecast | - | |
Voice Prompt (used for start taking video/photo & Stop) |
- | |
Voice Control (used for start taking video/photo & Stop) |
- | |
Laser light (shooting positioning) | - | |
Motion Detection | YES | |
Audio and video recording in car/loop mode | YES | |
Rotatable back clip | YES | |
What's In The Box | USB Cable, Back Clip,Charging Station |